Plans From 2000 to 3000 Sq. Ft.
 |
 |
|

FLOOR PLAN |
The Avalon - #202 Wonderful Ceiling Details |
Square Feet: | 2122 |
| Stories: | 1 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Attached Garage |
|
|

FLOOR PLAN |
The Kendalia - #353 Large Utility Room |
Square Feet: | 2136 |
| Stories: | 1 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
|
|

FLOOR PLAN |
The Fair Oaks - #326 Southern Beauty |
Square Feet: | 2253 |
| Stories: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Attached Garage |
|
|

FLOOR PLAN |
The Bandera - #196 Outdoor Fireplace |
Square Feet: | 2398 |
| Stories: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
|
|

FLOOR PLAN |
The Martindale - #350 Spacious Great Room |
Square Feet: | 2444 |
| Stories: | 1 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Attached Garage |
|
|

FLOOR PLAN |
The Eldorado - #310 Bedrooms with Private Decks |
Square Feet: | 2446 |
| Stories: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
|
|

FLOOR PLAN |
The Mountain Crest - #332 Fireplace in Master Suite |
Square Feet: | 2491 |
| Stories: | 3 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
|
|

FLOOR PLAN |
The Creedmoor - #200 Bonus and Sun Room |
Square Feet: | 2526 |
| Stories: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Attached Garage |
|
|

FLOOR PLAN |
The Lockhart - #262 Living Room Open to Above |
Square Feet: | 2552 |
| Stories: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Attached Garage |
|
|

FLOOR PLAN |
The Matador - #17 Southwest Design At Its Finest |
Square Feet: | 2596 |
| Stories: | 1 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
|
|

FLOOR PLAN |
The Kingsbury - #204 Formal Living and Dining |
Square Feet: | 2643 |
| Stories: | 1 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Attached Garage |
|
|

FLOOR PLAN |
The Havenwood - #348 Entertaining Screened Porch |
Square Feet: | 2693 |
| Stories: | 1 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
|
|

FLOOR PLAN |
The Fentress - #316 Large Bonus Room |
Square Feet: | 2713 |
| Stories: | 3 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
|
|

FLOOR PLAN |
The Dale - #351 His and Her Closets |
Square Feet: | 2728 |
| Stories: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Attached Garage |
|
|

FLOOR PLAN |
The Maxwell - #328 Large Kitchen with Island |
Square Feet: | 2777 |
| Stories: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
|
|

FLOOR PLAN |
The Ravenwood - #336 Gracious Staircase |
Square Feet: | 2795 |
| Stories: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
|
|

FLOOR PLAN |
The Blanco - #402 Garage Apartment |
Square Feet: | 2806 |
| Stories: | 1 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Attached Garage |
|
|

FLOOR PLAN |
The Estrada - #318 Master with Screened Patio |
Square Feet: | 2840 |
| Stories: | 2 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Detached Garage |
|
|

FLOOR PLAN |
The Marion - #333 Jack and Jill Bathroom |
Square Feet: | 2840 |
| Stories: | 2 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
|
|

FLOOR PLAN |
The Cibolo - #338 Large Master Closet |
Square Feet: | 2916 |
| Stories: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
|
|

FLOOR PLAN |
The Boerne - #201 Master with Sitting Area |
Square Feet: | 2928 |
| Stories: | 2 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
|
|

FLOOR PLAN |
The Castell - #339 Covered Porches Both Levels |
Square Feet: | 2965 |
| Stories: | 2 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Attached Garage |
|
|

FLOOR PLAN |
The Sequin - #317 Open Living |
Square Feet: | 2997 |
| Stories: | 2 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Attached Garage |
|
|
©2008 Charles Roccaforte & Associates, Inc. All Rights Reserved.